Dirt de Femme - Overall Results
Update: 04/04/2012
| Category | First Name | Last Name | Plate # | Final Time |
| Lady Vets 30 - 39 | Brooke | Rowlands | 292 | 53.56 |
| Lady Vets 30 - 39 | Michaela | Watts | 81 | 55.08 |
| Ladies Open 21 - 29 | Bethany | Thompson | 115 | 1.01.08 |
| Lady Masters 40 - 49 | Anne | Napier | 69 | 1.01.10 |
| Lady Vets 30 - 39 | Kirsty | Grant | 136 | 1.01.36 |
| Lady Masters 40-49 | Raeleigh | Rodgers | 502 | 1.02.00 |
| Lady Masters 40 - 49 | Bridget | Kelly | 241 | 1.03.05 |
| Lady Vets 30 - 39 | Erica | Collins | 253 | 1.04.05 |
| Lady Vets 30 - 39 | Gemma | Ansell | 66 | 1.04.38 |
| Lady Vets 30 - 39 | Lisa | Cutfield | 193 | 1.06.40 |
| Lady Masters 40-49 | Nerida | Gibbs | 501 | 1.09.12 |
| Ladies Open 21 - 29 | Kim | Croker | 262 | 1.09.50 |
| Lady Masters 40 - 49 | Gwen | Allison | 211 | 1.10.59 |
| Ladies Open 21 - 29 | Tara | Geiss | 229 | 1.11.00 |
| Ladies Open 21 - 29 | Katherine | Jenkins | 3 | 1.11.55 |
| Lady Vets 30 - 39 | Julianne | Tanner | 268 | 1.12.39 |
| Lady Super Masters 50 - 59 | Jane | McCallum | 244 | 1.12.44 |
| Ladies Open 21 - 29 | Beth | Hyland | 166 | 1.12.58 |
| Lady Vets 30 - 39 | Alex | Reynolds | 30 | 1.13.22 |
| Lady Vets 30 - 39 | Hope | Watson | 90 | 1.13.36 |
| Ladies Open 21 - 29 | Caroline | Christenson | 178 | 1.14.36 |
| Lady Masters 40 - 49 | Carly | Davey | 259 | 1.15.15 |
| Lady Masters 40 - 49 | Denise | Collins | 235 | 1.16.20 |
| Lady Vets 30 - 39 | Penny | Frost | 172 | 1.16.27 |
| Lady Masters 40 - 49 | Karen | Burton | 87 | 1.16.28 |
| Lady Vets 30 - 39 | Lisa | Charles | 247 | 1.16.29 |
| Lady Vets 30 - 39 | Jeanette | Rimmer | 226 | 1.16.30 |
| Lady Masters 40 - 49 | Kelly | Young | 151 | 1.16.54 |
| Lady Masters 40 - 49 | Sally | Thomson | 130 | 1.17.18 |
| Ladies Open 21 - 29 | Laura | Watson | 256 | 1.17.20 |
| Lady Masters 40 - 49 | Clare | O'Dwyer | 289 | 1.17.30 |
| Lady Vets 30 - 39 | Zelda | Trichard | 208 | 1.17.37 |
| Lady Masters 40 - 49 | Megan | Cahill | 111 | 1.17.45 |
| Lady Vets 30 - 39 | Kylie | Ebringer | 27 | 1.18.08 |
| Ladies 17 under | Alysha | McNee | 16 | 1.18.30 |
| Lady Super Masters 50 - 59 | Belinda | Robinson | 96 | 1.18.59 |
| Lady Vets 30 - 39 | Lyndsey | Vivian | 190 | 1.19.19 |
| Lady Vets 30-39 | Jody | Higgins | 265 | 1.20.04 |
| Lady Grand Masters 60+ | Coral | Taylor | 33 | 1.21.55 |
| Lady Masters 40 - 49 | Janine | Lourensz | 42 | 1.22.08 |
| Ladies Open 21 - 29 | Jocelyn | McGill | 124 | 1.22.49 |
| Lady Vets 30 - 39 | Trilby | Rippon | 196 | 1.22.49 |
| Ladies Open 21 - 29 | Claire | Speer | 60 | 1.23.20 |
| Lady Vets 30 - 39 | Karen | Walker | 78 | 1.23.39 |
| Lady Masters 40 - 49 | Kirsten | Farrell | 121 | 1.23.46 |
| Lady Masters 40 - 49 | Maggie | Wiggins | 169 | 1.25.08 |
| Lady Vets 30 - 39 | Gillian | Lynch | 112 | 1.25.45 |
| Lady Masters 40 - 49 | Julie | Pert | 93 | 1.26.20 |
| Lady Masters 40 - 49 | Karen | Mason | 127 | 1.26.40 |
| Lady Super Masters 50 - 59 | Yvonne | Poels | 9 | 1.27.35 |
| Lady Vets 30-39 | Cindy | McGhie | 500 | 1.27.36 |
| Lady Masters 40 - 49 | Julie | Sunley | 220 | 1.27.53 |
| Lady Masters 40 - 49 | Lisa | Lockey | 99 | 1.28.36 |
| Lady Masters 40 - 49 | Vanessa | Goodspeed | 54 | 1.29.15 |
| Lady Super Masters 50 - 59 | Stephanie | Gollasch | 57 | 1.29.26 |
| Ladies Open 21 - 29 | Sam | Cooper | 18 | 1.29.58 |
| Lady Super Masters 50 - 59 | Maureen | Stokman | 139 | 1.29.58 |
| Lady Vets 30 - 39 | Michelle | Holmes | 202 | 1.30.12 |
| Ladies Open 21 - 29 | Casey | Emmett | 187 | 1.30.13 |
| Ladies Open 21 - 29 | Emily | Hicks | 163 | 1.30.19 |
| Lady Vets 30 - 39 | Alison | Senti | 175 | 1.30.23 |
| Lady Vets 30 - 39 | Lana | Thorley | 39 | 1.30.31 |
| Lady Masters 40 - 49 | Conny | Koenderink | 250 | 1.30.41 |
| Lady Grand Masters 60+ | Helen | King | 199 | 1.31.34 |
| Lady Vets 30 - 39 | Sarah | Campey | 157 | 1.32.40 |
| Lady Vets 30 - 39 | Sarah | Wheeley | 105 | 1:33:14 |
| Lady Vets 30 - 39 | Leharne | Fountain | 72 | 1:33:16 |
| Lady Vets 30 - 39 | Janet | Reeves | 24 | 1.35.00 |
| Ladies 14 under | Sonya | McNee-Darrach | 274 | 1.36.45 |
| Lady Masters 40 - 49 | Liz | Grellman | 238 | 1.36.50 |
| Lady Vets 30 - 39 | Belinda | O'Connor | 75 | 1.38.06 |
| Lady Vets 30 - 39 | Kathy | Alling | 184 | 1.38.15 |
| Lady Masters 40 - 49 | Liz | Eedle | 133 | 1.40.14 |
| Lady Vets 30 - 39 | Kristy | Cargo | 21 | 1.40.45 |
| Lady Vets 30 - 39 | Katrina | McKay | 102 | 1.43.37 |
| Lady Masters 40 - 49 | Jane | Sexton | 84 | 1.45.01 |
| Lady Super Masters 50 - 59 | Wendy | Riley | 154 | 1.48.15 |
| Lady Super Masters 50 - 59 | Donna | Hewitt | 45 | 1.48.50 |
| Lady Vets 30 - 39 | Marcha | Thomas | 232 | 1.50.20 |
| Lady Vets 30 - 39 | Sommer | Sherwood | 6 | 1.59.13 |
| Ladies 14 under | Jemima | Campey | 160 | 2.01.48 |
| Ladies Open 21 - 29 | Jasmine | Sunley | 223 | DNF |
